Admission statistics
Call for application | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
# Applications | 67 | 38 | 41 | 53 | 32 | |
- TKK/Aalto | 45 | 28 | 29 | 40 | 22 | |
- UH | 21 | 10 | 11 | 13 | 10 | |
- Female | 9 | 5 | 9 | 7 | 4 | |
- Male | 58 | 33 | 32 | 46 | 28 | |
- Foreign | 13 | 10 | 10 | 23 | 16 | |
- Finnish | 54 | 28 | 31 | 30 | 16 | |
# Accepted | 50 | 31 | 38 | 49 | 30 | |
- Funded | 20 | 8 | 10 | 8 | 4 | |
- Adjunct | 30 | 23 | 28 | 41 | 26 | |
# Students 1 January | 47 | 61 | 74 | 80 | 80 | |
- Funded | 20 | 20 | 20 | 20 | 20 | |
- Adjunct | 27 | 41 | 54 | 60 | 60 |
Note that an application always means that there is a committed supervisor with whom the student has written the application. This also explains the high success rates of the applicants.
"Call for application 2006" refers to positions starting from 1 January 2007, etc.