re-ran baseline ext2, 128 procs, properly tuned this time:
$ (time dbench 128) |& tee -a ~/dbench.output.16
zsh: correct '~/dbench.output.16' to '~/dbench.output.15' [nyae]? n
128 clients started
0 62477 107.03 MB/sec
Throughput 107.029 MB/sec 128 procs
dbench 128 119.44s user 2839.98s system 698% cpu 7:03.78 total
vma samples %-age symbol name
c0106ff4 26762866 40.8866 default_idle
c01dc2d0 7167801 10.9505 __copy_to_user_ll
c0108150 4402233 6.72544 .text.lock.semaphore
c0264af0 2656195 4.05796 sync_buffer
c01dc338 2512097 3.83782 __copy_from_user_ll
c0119088 2172605 3.31916 try_to_wake_up
c011a1ec 1437722 2.19646 schedule
c0138fb8 1418731 2.16744 do_page_cache_readahead
c0107d1c 1268960 1.93863 __down
c011c52f 1264234 1.93141 .text.lock.sched
c011fb0c 902784 1.37921 profile_hook
c0119ddc 890528 1.36049 scheduler_tick
c0264cc0 791480 1.20917 add_event_entry
c0119890 769438 1.1755 load_balance
c013ef74 606094 0.925951 check_highmem_ptes
c010f6e8 438562 0.670006 timer_interrupt
c01135c0 393512 0.601182 mark_offset_tsc
c0152d40 352086 0.537894 __find_get_block_slow
c0168d3c 322928 0.493348 d_lookup
c0264a08 318410 0.486446 add_sample
c011a73c 305988 0.467468 __wake_up_common
c01333a8 305702 0.467032 find_get_page
c0122960 276553 0.4225 current_kernel_time
c01860d4 256093 0.391242 ext2_new_block
c0153ee4 248623 0.37983 __find_get_block
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 0 49095136 5024 27232 0 0 2 0 34 2 0 0 100 0
0 0 0 49091872 5056 27488 0 0 76 0 1036 50 0 0 100 0
0 0 0 49091872 5056 27488 0 0 0 0 1025 6 0 0 100 0
0 0 0 49091872 5056 27488 0 0 0 0 1027 6 0 0 100 0
0 0 0 49091872 5056 27488 0 0 0 0 1025 6 0 0 100 0
0 0 0 49091872 5056 27488 0 0 0 0 1024 6 0 0 100 0
0 0 0 49091872 5056 27488 0 0 0 0 1025 9 0 0 100 0
0 0 0 49052256 5056 27552 0 0 16 0 1029 227 0 1 99 0
1 1 0 49045344 5184 28032 0 0 440 0 1049 198 0 1 98 0
18 0 0 48853856 10432 119008 0 0 1252 0 1132 13658 2 53 39 5
10 0 0 48742944 14752 234944 0 0 52 0 1042 15298 0 25 75 0
14 0 0 48605088 19584 357952 0 0 104 0 1044 14654 1 25 75 0
16 0 0 48464672 25248 485088 0 0 32 0 1034 14526 0 24 75 0
13 0 0 48336480 31520 604576 0 0 36 0 1034 14563 0 24 76 0
16 0 0 48218720 38816 713056 0 0 44 0 1036 15012 0 24 76 0
16 0 0 48102176 47488 819488 0 0 40 0 1038 15476 0 23 76 0
13 0 0 47996832 56512 914304 0 0 84 0 1041 15528 0 23 77 0
14 0 0 47894944 66176 1005120 0 0 52 0 1039 15668 0 23 77 0
16 0 0 47788064 77472 1098496 0 0 52 0 1039 15592 0 23 77 0
17 0 0 47689952 87520 1184992 0 0 52 0 1040 15604 0 23 77 0
14 0 0 47589408 97792 1273504 0 0 56 0 1040 15722 0 22 77 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
19 0 0 47490656 107840 1360608 0 0 84 0 1044 15449 0 23 76 0
17 0 0 47390560 117728 1448896 0 0 52 0 1039 15471 0 22 77 0
15 0 0 47291232 128032 1536000 0 0 52 0 1041 15535 0 23 77 0
20 0 0 47191840 138336 1623520 0 0 84 0 1039 15617 0 23 77 0
15 0 0 47097504 148256 1706720 0 0 56 0 1041 15142 0 22 77 0
17 0 0 46992992 158880 1798400 0 0 48 0 1039 15524 0 23 77 0
18 0 0 46894176 168832 1885888 0 0 52 0 1040 15428 0 23 77 0
16 0 0 46793888 177824 1975200 0 0 44 0 1038 15375 0 23 77 0
20 0 0 46686112 187360 2071424 0 0 76 0 1038 15385 0 24 76 0
17 0 0 46585696 194816 2162080 0 0 40 0 1036 15212 0 23 77 0
16 0 0 46487904 201408 2249632 0 0 40 0 1040 15178 1 24 75 0
20 0 0 46386976 207232 2340864 0 0 44 0 1037 15033 1 24 76 0
20 0 0 46299360 211264 2420864 0 0 36 0 1034 14621 1 24 75 0
17 0 0 46226208 215232 2485024 0 0 68 0 1037 14667 1 23 76 0
18 0 0 46166112 218944 2536608 0 0 32 0 1032 14402 1 24 75 0
19 0 0 46115040 223008 2578848 0 0 28 0 1034 14493 1 24 75 0
19 0 0 46073056 227616 2613248 0 0 28 0 1033 14744 1 24 75 0
26 0 0 46035616 232544 2643776 0 0 28 0 1035 14793 1 25 74 0
13 0 0 45989472 237824 2683424 0 0 28 0 1034 14835 1 24 75 0
18 0 0 45945824 242912 2720192 0 0 52 0 1032 15222 1 23 76 0
18 0 0 45903456 247776 2754752 0 0 52 0 1034 14905 1 24 75 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
11 1 0 45889248 250624 2766816 0 0 328 0 1108 4651 0 14 83 2
16 0 0 45866528 254144 2785216 0 0 192 0 1076 9108 1 18 80 1
22 0 0 45838368 258176 2808160 0 0 140 0 1063 10561 1 19 79 1
11 1 0 45819424 262144 2822272 0 0 176 0 1067 10427 1 19 79 1
15 0 0 45806688 265664 2830528 0 0 136 0 1056 12192 1 20 79 1
14 0 0 45798432 269248 2834464 0 0 4 0 1027 15099 1 23 76 0
14 0 0 45801696 272224 2827328 0 0 4 0 1027 15070 1 24 75 0
15 0 0 45814624 275200 2810592 0 0 0 0 1026 15164 1 23 75 0
17 0 0 45835744 276960 2787840 0 0 4 0 1027 15178 1 24 75 0
17 0 0 45866272 278112 2755264 0 0 8 0 1028 15182 1 23 76 0
16 0 0 45914272 279392 2705504 0 0 4 0 1031 15705 1 23 76 0
18 0 0 45952864 280544 2666208 0 0 0 0 1028 15809 1 23 76 0
16 0 0 45973664 282528 2644256 0 0 32 0 1026 14703 1 23 76 0
17 0 0 45973664 284672 2642784 0 0 0 0 1027 15353 1 23 76 0
17 0 0 45960928 286656 2653952 0 0 0 0 1027 15140 1 23 76 0
18 0 0 45941280 289344 2670784 0 0 0 0 1025 15291 1 23 76 0
16 0 0 45922080 292544 2686784 0 0 0 0 1027 15222 1 23 76 0
20 0 0 45893792 295808 2712320 0 0 32 0 1028 15287 1 23 76 0
17 0 0 45860448 299456 2741632 0 0 0 0 1026 15279 1 22 77 0
14 0 0 45831392 303168 2766176 0 0 20 0 1032 14554 1 22 77 0
7 1 0 45797920 306592 2795904 0 0 72 0 1044 13144 1 18 80 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
10 0 0 45773984 309312 2816512 0 0 52 0 1033 14444 1 19 80 0
9 0 0 45761952 311936 2824768 0 0 32 0 1028 15371 1 20 79 0
9 0 0 45764128 313760 2820032 0 0 0 0 1027 15656 1 20 79 0
10 0 0 45777376 316224 2803968 0 0 0 0 1027 15641 1 20 79 0
10 0 0 45784352 318112 2795360 0 0 0 0 1028 15397 1 20 79 0
16 0 0 45792096 319456 2786784 0 0 0 0 1026 15494 1 20 78 0
11 0 0 45812768 320704 2763040 0 0 0 0 1025 15468 1 20 79 0
17 0 0 45840800 321728 2734336 0 0 0 0 1026 15582 1 19 80 0
16 0 0 45866400 322720 2707776 0 0 0 0 1028 15609 1 19 80 0
12 0 0 45889312 323744 2683648 0 0 0 0 1029 15356 1 20 79 0
12 0 0 45902944 324992 2669664 0 0 32 0 1031 15858 1 19 80 0
15 0 0 45902112 326560 2669344 0 0 0 0 1027 15677 1 19 80 0
11 0 0 45892896 328640 2677216 0 0 4 0 1027 15445 1 20 79 0
12 0 0 45871072 332448 2695328 0 0 0 0 1028 15546 1 20 80 0
14 0 0 45837920 336928 2724352 0 0 0 0 1028 15501 1 20 79 0
16 0 0 45804320 340480 2754816 0 0 4 0 1029 15249 1 21 78 0
12 0 0 45764128 344704 2790528 0 0 32 0 1027 15469 1 20 79 0
11 0 0 45728928 348736 2821152 0 0 16 0 1031 14738 1 19 80 0
14 0 0 45707040 351904 2839584 0 0 68 0 1030 15199 1 19 80 0
11 0 0 45691040 354432 2852640 0 0 4 0 1028 15327 1 19 80 0
15 0 0 45682592 356032 2858272 0 0 4 0 1031 15790 1 20 79 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
10 0 0 45687584 357952 2850880 0 0 0 0 1037 15894 1 19 80 0
16 0 0 45701152 359392 2835616 0 0 0 0 1031 15942 1 19 80 0
11 0 0 45721120 360704 2813984 0 0 0 0 1026 15509 1 20 79 0
14 0 0 45738528 361824 2795680 0 0 0 0 1027 15805 1 20 79 0
10 0 0 45764704 362720 2768192 0 0 0 0 1025 15973 1 19 80 0
11 0 0 45794336 363296 2737568 0 0 0 0 1027 15875 1 19 80 0
10 0 0 45828512 364160 2702656 0 0 0 0 1027 15848 1 18 81 0
16 0 0 45842976 365312 2687872 0 0 4 0 1026 15664 1 19 80 0
5 0 0 45838176 366880 2689824 0 0 32 0 1031 15122 1 18 81 0
10 0 0 45817696 369088 2708192 0 0 0 0 1025 15209 1 17 82 0
7 0 0 45792032 371936 2729536 0 0 0 0 1027 15141 1 16 83 0
7 0 0 45765792 375328 2751712 0 0 4 0 1027 14950 1 16 83 0
10 0 0 45740832 378432 2772960 0 0 0 0 1027 14289 1 19 80 0
5 0 0 45707872 381056 2802624 0 0 32 0 1029 14358 1 17 82 0
9 0 0 45672416 384288 2835488 0 0 32 0 1033 13461 1 18 81 0
7 0 0 45639456 387776 2864064 0 0 32 0 1034 13464 1 18 81 0
6 0 0 45606112 391328 2892448 0 0 80 0 1033 13582 1 18 80 0
8 0 0 45576800 393792 2918912 0 0 0 0 1025 14230 1 18 81 0
12 0 0 45556320 395488 2935552 0 0 4 0 1032 14354 1 18 81 0
11 0 0 45545120 397344 2942048 0 0 28 0 1033 14067 1 16 83 0
8 0 0 45548896 398784 2933760 0 0 4 0 1029 14455 1 19 79 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 0 0 45559200 400032 2917760 0 0 0 0 1025 14997 1 14 85 0
9 0 0 45575648 400768 2893120 0 0 0 0 1027 14516 1 18 81 0
9 0 0 45589920 401376 2876736 0 0 0 0 1028 14592 1 18 81 0
5 0 0 45603424 402048 2859008 0 0 4 0 1026 14821 1 17 82 0
7 0 0 45621984 402656 2834752 0 0 0 0 1027 14109 1 21 78 0
4 0 0 45643808 403392 2808832 0 0 0 0 1026 14441 1 20 79 0
6 0 0 45661664 404832 2787232 0 0 0 0 1026 14508 1 17 82 0
13 0 0 45670688 406144 2772704 0 0 36 0 1031 14442 1 21 78 0
10 0 0 45670816 408448 2771040 0 0 0 0 1028 14090 1 22 77 0
10 0 0 45661024 409824 2779360 0 0 0 0 1025 13679 1 25 73 0
11 0 0 45645152 411264 2792640 0 0 0 0 1026 13696 1 24 75 0
10 0 0 45626976 413472 2806592 0 0 0 0 1028 13890 1 22 77 0
7 0 0 45607648 415872 2822656 0 0 0 0 1026 14200 1 21 78 0
13 0 0 45585376 418080 2842016 0 0 36 0 1028 14034 1 24 75 0
10 0 0 45563488 419872 2862240 0 0 0 0 1028 14182 1 21 78 0
9 0 0 45529056 422560 2893376 0 0 0 0 1026 13821 1 21 78 0
15 0 0 45496288 425152 2923840 0 0 68 0 1029 13896 1 24 75 0
10 0 0 45470176 428128 2945568 0 0 8 0 1030 14472 1 18 81 0
5 0 0 45446368 430176 2966528 0 0 16 0 1034 14175 1 20 78 0
9 0 0 45436576 431488 2972960 0 0 12 0 1028 14043 1 17 81 0
9 0 0 45440800 432608 2966944 0 0 0 0 1027 14527 1 19 80 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
13 0 0 45455072 433760 2950304 0 0 0 0 1026 14843 1 18 81 0
8 0 0 45472352 434720 2931936 0 0 0 0 1027 14669 1 19 80 0
7 0 0 45477024 435776 2925632 0 0 0 0 1027 14489 1 21 78 0
7 0 0 45484256 436448 2916832 0 0 4 0 1026 14122 1 21 78 0
13 0 0 45492384 437120 2907072 0 0 0 0 1028 13747 1 24 75 0
6 0 0 45512544 437888 2884928 0 0 32 0 1029 13986 1 24 75 0
8 0 0 45536736 438592 2858816 0 0 0 0 1025 14534 1 18 81 0
10 0 0 45559904 439232 2834528 0 0 0 0 1030 14288 1 23 76 0
7 0 0 45570912 440192 2821792 0 0 0 0 1027 14395 1 19 80 0
11 0 0 45572640 441632 2819232 0 0 0 0 1025 13867 1 24 75 0
8 0 0 45564576 442976 2825696 0 0 0 0 1026 13733 1 25 74 0
20 0 0 45550176 444992 2838080 0 0 32 0 1030 13726 1 24 75 0
12 0 0 45535968 446944 2850592 0 0 4 0 1027 14141 1 24 74 0
6 0 0 45522016 449504 2861152 0 0 0 0 1028 13679 1 28 71 0
16 0 0 45500768 451520 2880512 0 0 4 0 1028 13910 1 26 73 0
9 0 0 45479904 453536 2899392 0 0 0 0 1026 13336 1 27 72 0
6 0 0 45454752 455872 2922272 0 0 0 0 1026 13192 1 31 68 0
7 0 0 45424096 458048 2948768 0 0 32 0 1029 13332 1 25 74 0
8 0 0 45403968 459968 2968000 0 0 52 0 1033 12778 1 26 73 0
8 0 0 45384928 461792 2984480 0 0 0 0 1028 13759 1 24 75 0
9 0 0 45371168 462880 2997120 0 0 0 0 1025 14292 1 19 79 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
8 0 0 45370208 463808 2996544 0 0 4 0 1027 13926 1 23 75 0
7 0 0 45376096 464672 2989536 0 0 0 0 1027 14031 1 24 75 0
5 0 0 45384608 465536 2980960 0 0 0 0 1027 14837 1 19 80 0
14 0 0 45390496 466592 2973408 0 0 0 0 1026 14390 1 21 77 0
9 0 0 45400544 467360 2962016 0 0 4 0 1029 13891 1 24 74 0
12 0 0 45409952 467968 2951392 0 0 0 0 1027 14434 1 23 76 0
7 0 0 45429408 468384 2931648 0 0 0 0 1025 14767 1 19 79 0
8 0 0 45458592 468704 2902272 0 0 32 0 1030 13956 1 25 74 0
5 0 0 45489696 469216 2870560 0 0 0 0 1025 14913 1 20 79 0
9 0 0 45514528 469728 2844128 0 0 0 0 1027 14813 1 21 78 0
10 0 0 45526816 470336 2831968 0 0 0 0 1026 14175 1 24 75 0
12 0 0 45533088 471424 2824896 0 0 0 0 1030 13830 1 28 71 0
8 0 0 45528288 472416 2828320 0 0 32 0 1026 13189 1 31 67 0
14 0 0 45513632 473536 2842976 0 0 0 0 1026 13351 1 28 71 0
5 0 0 45498208 475200 2856640 0 0 0 0 1026 13607 1 25 74 0
9 0 0 45480288 476992 2872448 0 0 64 0 1027 13767 1 27 72 0
12 0 0 45461408 478496 2890016 0 0 0 0 1027 13767 1 27 72 0
18 0 0 45438560 479712 2912256 0 0 0 0 1031 13587 1 28 71 0
12 0 0 45413344 481344 2934976 0 0 0 0 1032 13224 1 29 70 0
13 0 0 45387424 483200 2959264 0 0 0 0 1030 13878 1 22 77 0
12 0 0 45366112 484448 2979552 0 0 0 0 1024 13567 1 25 74 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
9 0 0 45350240 485632 2993408 0 0 0 0 1026 13464 1 22 77 0
13 0 0 45337920 486720 3003616 0 0 0 0 1029 13972 1 22 77 0
2 0 0 45334112 487776 3006080 0 0 12 0 1028 14190 1 18 80 0
6 0 0 45341280 488256 2998624 0 0 0 0 1027 14372 1 21 78 0
6 0 0 45352288 488768 2985856 0 0 0 0 1026 14710 1 19 80 0
7 0 0 45369248 489280 2968320 0 0 0 0 1028 14607 1 23 76 0
14 0 0 45386656 489760 2950272 0 0 32 0 1029 14528 1 21 78 0
8 0 0 45404256 490240 2932000 0 0 0 0 1027 14633 1 21 78 0
11 0 0 45433824 490656 2902208 0 0 0 0 1027 14263 1 24 75 0
6 0 0 45462432 491040 2873824 0 0 0 0 1027 14561 1 20 79 0
10 0 0 45483424 491456 2852288 0 0 0 0 1026 14916 1 19 80 0
9 0 0 45497184 492032 2838272 0 0 0 0 1028 14274 1 23 76 0
10 0 0 45502688 492576 2832992 0 0 0 0 1027 13847 1 25 74 0
17 0 0 45503904 493280 2831072 0 0 32 0 1028 13753 1 25 74 0
11 0 0 45492384 494144 2842016 0 0 0 0 1026 13488 1 27 72 0
8 0 0 45477664 495104 2856512 0 0 0 0 1028 13986 1 22 77 0
12 0 0 45462240 496096 2870336 0 0 64 0 1026 13295 1 25 74 0
10 0 0 45446816 496992 2885440 0 0 0 0 1028 12897 1 30 69 0
8 0 0 45420832 497888 2910528 0 0 0 0 1027 13614 1 25 74 0
11 0 0 45397600 499040 2932448 0 0 0 0 1026 13461 1 27 72 0
12 0 0 45378400 500192 2950208 0 0 0 0 1028 13506 1 26 72 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
10 0 0 45358176 501440 2969184 0 0 0 0 1026 13578 1 23 76 0
10 0 0 45343840 502368 2982304 0 0 0 0 1028 13623 1 23 76 0
9 0 0 45329056 503072 2996640 0 0 4 0 1026 13047 1 26 72 0
10 0 0 45320096 504192 3003552 0 0 0 0 1027 14037 1 20 79 0
9 0 0 45319008 504960 3004032 0 0 0 0 1026 14291 1 19 80 0
8 0 0 45330144 505504 2992064 0 0 0 0 1029 14344 1 21 78 0
7 0 0 45344672 506080 2977280 0 0 0 0 1027 14512 1 19 80 0
9 0 0 45361952 506336 2957376 0 0 32 0 1031 14240 1 19 80 0
8 0 0 45378720 506720 2941760 0 0 0 0 1025 14088 1 22 77 0
11 0 0 45402400 506944 2916960 0 0 0 0 1026 14230 1 24 75 0
8 0 0 45429920 507040 2888832 0 0 0 0 1026 14249 1 24 75 0
12 0 0 45460960 507200 2858944 0 0 0 0 1028 14364 1 22 77 0
9 0 0 45478048 507584 2841952 0 0 0 0 1027 14685 1 20 79 0
8 0 0 45483232 507936 2836640 0 0 0 0 1026 14393 1 20 79 0
11 0 0 45482080 508768 2837280 0 0 0 0 1026 13713 1 25 74 0
16 0 0 45479264 509312 2839232 0 0 32 0 1028 13551 1 30 68 0
13 0 0 45466528 509728 2852480 0 0 64 0 1028 13391 1 28 71 0
12 0 0 45447840 510528 2869984 0 0 0 0 1027 13887 1 23 75 0
7 0 0 45433888 510912 2883840 0 0 0 0 1029 13743 1 22 76 0
14 0 0 45420128 511520 2897280 0 0 0 0 1027 13663 1 26 73 0
11 0 0 45397024 512256 2919776 0 0 0 0 1026 13734 1 26 73 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
8 0 0 45374944 512832 2941344 0 0 0 0 1026 13745 1 24 75 0
8 0 0 45353248 513824 2962048 0 0 0 0 1027 13513 1 24 75 0
13 0 0 45331744 514976 2982176 0 0 8 0 1029 13963 1 21 78 0
6 0 0 45318816 515904 2993856 0 0 0 0 1027 13945 1 22 77 0
8 0 0 45312160 516640 2999264 0 0 0 0 1025 13996 1 23 75 0
9 0 0 45310560 517024 3000320 0 0 0 0 1027 14705 1 20 78 0
8 0 0 45314656 517376 2995328 0 0 0 0 1026 14428 1 19 80 0
9 0 0 45329184 517856 2980416 0 0 0 0 1029 14593 1 20 79 0
5 0 0 45347232 517984 2962272 0 0 0 0 1027 14322 1 21 78 0
7 0 0 45372256 518272 2936256 0 0 32 0 1027 14736 1 18 81 0
13 0 0 45391776 518496 2916704 0 0 0 0 1027 14260 1 20 79 0
12 0 0 45415648 518624 2892384 0 0 0 0 1026 13663 1 25 74 0
11 0 0 45442336 518816 2865440 0 0 0 0 1028 13904 1 25 74 0
11 0 0 45462944 519040 2844896 0 0 0 0 1028 14120 1 24 75 0
22 0 0 45474976 519360 2833312 0 0 0 0 1026 14138 1 22 77 0
10 0 0 45476384 519680 2832320 0 0 96 0 1029 14321 1 25 74 0
17 0 0 45469536 520224 2838080 0 0 0 0 1026 14068 1 22 76 0
12 0 0 45456800 520704 2851200 0 0 0 0 1026 13833 1 30 69 0
12 0 0 45435296 521312 2871232 0 0 0 0 1029 13627 1 28 71 0
16 0 0 45421088 521536 2885728 0 0 0 0 1029 13692 1 26 73 0
13 0 0 45406176 522304 2900032 0 0 0 0 1025 13671 1 24 74 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
12 0 0 45384544 522688 2921376 0 0 0 0 1027 14474 1 20 79 0
10 0 0 45370208 523392 2934784 0 0 0 0 1026 13978 1 23 76 0
12 0 0 45352672 524160 2952000 0 0 0 0 1026 13409 1 27 72 0
14 0 0 45328544 524832 2974976 0 0 0 0 1026 13872 1 23 76 0
9 0 0 45309472 526112 2992960 0 0 0 0 1027 13383 1 26 73 0
8 0 0 45302048 526688 2999872 0 0 0 0 1027 13762 1 24 75 0
8 0 0 45297632 527008 3002560 0 0 0 0 1025 14352 1 20 79 0
7 0 0 45307616 527264 2991808 0 0 0 0 1026 14227 1 23 76 0
6 0 0 45323552 527424 2975040 0 0 0 0 1029 14309 1 24 75 0
10 0 0 45345120 527776 2953408 0 0 0 0 1027 15101 1 18 81 0
8 0 0 45365664 527904 2932896 0 0 0 0 1027 14368 1 21 78 0
6 0 0 45381088 528128 2918336 0 0 32 0 1027 14321 1 24 75 0
10 0 0 45403488 528256 2894976 0 0 0 0 1026 15029 1 20 79 0
9 0 0 45422560 528288 2876608 0 0 0 0 1028 13925 1 25 74 0
7 0 0 45446432 528320 2852480 0 0 0 0 1026 14546 1 22 76 0
10 0 0 45460064 528640 2839264 0 0 0 0 1028 14586 1 21 78 0
12 0 0 45463392 528960 2835616 0 0 32 0 1032 14267 1 24 74 0
16 0 0 45461600 529280 2836864 0 0 64 0 1025 13267 1 28 71 0
10 0 0 45447648 529568 2849792 0 0 0 0 1028 12909 1 36 63 0
12 0 0 45433888 529792 2864640 0 0 0 0 1025 13304 1 28 70 0
10 0 0 45416480 530272 2881120 0 0 0 0 1027 13652 1 26 73 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
12 0 0 45396256 530752 2901280 0 0 0 0 1027 13475 1 29 70 0
12 0 0 45380832 531104 2916000 0 0 0 0 1027 13754 1 23 76 0
8 0 0 45363232 531360 2934304 0 0 0 0 1025 13612 1 27 72 0
15 0 0 45343008 532160 2953440 0 0 0 0 1028 12705 1 30 69 0
11 0 0 45325408 532544 2971072 0 0 0 0 1025 13630 1 28 70 0
8 0 0 45306528 533120 2988864 0 0 0 0 1026 13960 1 24 74 0
10 0 0 45299232 533920 2995136 0 0 0 0 1029 13496 1 24 75 0
11 0 0 45301216 534304 2993024 0 0 0 0 1025 14146 1 20 79 0
11 0 0 45301152 534560 2991520 0 0 0 0 1028 13912 1 21 78 0
12 0 0 45316512 534784 2976416 0 0 0 0 1028 14336 1 25 74 0
13 0 0 45332832 534912 2958816 0 0 0 0 1026 14035 1 22 77 0
8 0 0 45350112 535072 2942144 0 0 0 0 1027 13845 1 24 75 0
5 0 0 45364768 535200 2927136 0 0 0 0 1027 14285 1 20 79 0
10 0 0 45380832 535296 2911488 0 0 32 0 1028 14132 1 21 78 0
8 0 0 45402464 535360 2888736 0 0 32 0 1027 14196 1 21 78 0
6 0 0 45426144 535456 2864864 0 0 0 0 1026 13959 1 22 77 0
8 0 0 45447328 535584 2843904 0 0 8 16 1032 13957 1 23 76 0
7 0 0 45459232 535808 2832128 0 0 0 0 1027 14285 1 22 77 0
12 0 0 45459104 535904 2831072 0 0 64 0 1028 13737 1 26 73 0
9 0 0 45455136 536160 2837216 0 0 0 0 1027 13939 1 25 73 0
9 0 0 45435680 536512 2856224 0 0 0 0 1029 13873 1 27 72 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
14 0 0 45416736 536896 2874784 0 0 0 0 1034 13873 1 26 73 0
10 0 0 45396640 537184 2894208 0 0 0 0 1027 13479 1 28 71 0
13 0 0 45378976 537600 2911712 0 0 0 0 1026 13577 1 26 73 0
14 0 0 45364256 537952 2926464 0 0 0 0 1027 13710 1 23 76 0
9 0 0 45342560 538496 2947968 0 0 0 0 1027 13124 1 27 71 0
6 0 0 45324832 539040 2964256 0 0 0 0 1026 13695 1 26 73 0
13 0 0 45313504 539520 2974880 0 0 0 0 1026 13345 1 24 75 0
9 0 0 45298656 540256 2989024 0 0 0 0 1027 13484 1 25 74 0
9 0 0 45290208 540736 2996352 0 0 0 0 1029 13938 1 22 77 0
20 0 0 45291616 541088 2994752 0 0 0 0 1027 14171 1 21 78 0
14 0 0 45303520 541216 2982240 0 0 0 0 1027 14290 1 20 79 0
5 0 0 45323808 541408 2962048 0 0 0 0 1028 14660 1 20 79 0
11 0 0 45336992 541632 2948960 0 0 0 0 1025 14378 1 20 78 0
11 0 0 45353824 541920 2931328 0 0 0 0 1027 14587 1 22 77 0
5 0 0 45370784 542016 2913696 0 0 0 0 1029 14074 1 22 76 0
11 0 0 45388832 542176 2895136 0 0 128 0 1029 14120 1 22 76 0
5 0 0 45413472 542336 2870752 0 0 0 0 1027 14164 1 23 76 0
11 0 0 45429536 542400 2854496 0 0 0 0 1028 13958 1 22 77 0
8 0 0 45439840 542560 2844992 0 0 0 0 1030 14236 1 21 78 0
9 0 0 45450080 542720 2833824 0 0 0 0 1027 13822 1 25 74 0
14 0 0 45446176 542912 2838272 0 0 0 0 1028 13726 1 27 72 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
8 0 0 45433888 543232 2850432 0 0 0 0 1026 13575 1 27 72 0
10 0 0 45416672 543520 2867936 0 0 0 0 1028 13664 1 27 71 0
6 0 0 45398688 543744 2885472 0 0 0 0 1026 13880 1 24 75 0
10 0 0 45376736 544256 2906752 0 0 0 0 1025 13766 1 25 74 0
12 0 0 45361184 544704 2922464 0 0 0 0 1026 14168 1 23 76 0
10 0 0 45345696 545024 2937024 0 0 0 0 1027 13671 1 26 73 0
6 0 0 45324704 545472 2957920 0 0 0 0 1026 14201 1 21 78 0
12 0 0 45307744 545952 2973792 0 0 4 0 1028 14099 1 22 77 0
9 0 0 45291296 546368 2990080 0 0 0 0 1028 13915 1 24 75 0
13 0 0 45286816 546592 2994688 0 0 0 0 1026 13943 1 24 74 0
7 0 0 45286176 546880 2994208 0 0 4 0 1029 14416 1 21 78 0
10 0 0 45294816 547072 2985952 0 0 0 0 1027 15068 1 18 81 0
5 0 0 45311904 547136 2968160 0 0 0 0 1025 14433 1 22 76 0
8 0 0 45332640 547232 2947264 0 0 0 0 1028 14400 1 19 80 0
10 0 0 45348960 547360 2930816 0 0 0 0 1027 14094 1 20 79 0
5 0 0 45362912 547552 2916832 0 0 0 0 1026 14272 1 21 78 0
10 0 0 45378784 547648 2900416 0 0 128 0 1031 14172 1 25 74 0
9 0 0 45397600 547808 2881440 0 0 0 0 1027 14412 1 22 77 0
6 0 0 45419104 547968 2859968 0 0 0 0 1028 14021 1 21 78 0
6 0 0 45436320 548096 2841952 0 0 0 0 1026 14366 1 21 78 0
13 0 0 45441056 548192 2838240 0 0 0 0 1026 14587 1 18 81 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
