Back to all pathways
Sources: D-Glucose; (C00031)
Target:Acetyl-CoA; (C00024)
Z: 0.304347826087
Composite map: C00031->C00024:[1->10,2->11,4->15,5->2,5->6,7->50,9->49]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP01642 | R01625 | 0 | CoA; + Apo-[acyl-carrier-protein] <=> Adenosine 3',5'-bisphosphate; + Acyl-carrier protein; | ||||
RP06726 | R01827 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Fructose 6-phosphate; + D-Erythrose 4-phosphate | ||||
RP00283 | R00203 | 0 | Methylglyoxal; + NAD+; + H2O; <=> H+ + NADH; + Pyruvate; | ||||
RP00649 | R00761 | 0 | D-Fructose 6-phosphate; + Orthophosphate; <=> Acetyl phosphate + D-Erythrose 4-phosphate + H2O; | ||||
RP04030 | R00182 | 0 | AMP; + H2O; <=> D-Ribose 5-phosphate; + Adenine; | ||||
RP00242 | R00760 | 0 | ATP; + D-Fructose; <=> D-Fructose 6-phosphate; + ADP; | ||||
RP01239 | R01016 | 0 | Glycerone phosphate; <=> Methylglyoxal; + Orthophosphate; | ||||
RP05875 | R01440 | 0 | D-Xylulose 5-phosphate + Formaldehyde; <=> Glycerone; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; | ||||
RP04318 | R00224 | 0 | Pyruvate; <=> CO2; + Acetaldehyde; | ||||
RP04088 | R00188 | 0 | Adenosine 3',5'-bisphosphate; + H2O; <=> AMP; + Orthophosphate; | ||||
RP00007 | R02837 | 0 | Cortisol; + Acetyl-CoA; <=> CoA; + Cortisol 21-acetate; | ||||
RP00164 | R01010 | 0 | Glycerone phosphate; + H2O; <=> Glycerone; + Orthophosphate; | ||||
RP01787 | R01827 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Fructose 6-phosphate; + D-Erythrose 4-phosphate | ||||
RP04656 | R00307 | 0 | D-Glucose; <=> D-Fructose; | ||||
RP01654 | R06590 | 0 | D-Ribose 5-phosphate; + Aminofructose 6-phosphate; <=> Iminoerythrose 4-phosphate; + D-Sedoheptulose 7-phosphate; | ||||
RP06427 | R01067 | 0 | D-Fructose 6-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Xylulose 5-phosphate + D-Erythrose 4-phosphate | ||||
RP00861 | R00190 | 0 | Pyrophosphate; + AMP; <=> 5-Phospho-alpha-D-ribose 1-diphosphate; + Adenine; | ||||
RP04321 | R00228 | 0 | CoA; + Acetaldehyde; + NAD+; <=> Acetyl-CoA; + NADH; + H |
Pathway diagram