Back to all pathways
Sources: D-Glucose; (C00031)
Target:Acetyl-CoA; (C00024)
Z: 0.304347826087
Composite map: C00031->C00024:[1->10,2->11,4->15,5->2,5->6,7->50,9->49]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP01642 | R01625 | 0 | CoA; + Apo-[acyl-carrier-protein] <=> Adenosine 3',5'-bisphosphate; + Acyl-carrier protein; | ||||
RP06726 | R01827 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Fructose 6-phosphate; + D-Erythrose 4-phosphate | ||||
RP06427 | R01067 | 0 | D-Fructose 6-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Xylulose 5-phosphate + D-Erythrose 4-phosphate | ||||
RP00283 | R00203 | 0 | Methylglyoxal; + NAD+; + H2O; <=> H+ + NADH; + Pyruvate; | ||||
RP00649 | R00761 | 0 | D-Fructose 6-phosphate; + Orthophosphate; <=> Acetyl phosphate + D-Erythrose 4-phosphate + H2O; | ||||
RP01254 | R01048 | 0 | Glycerol; <=> H2O; + Lactaldehyde; | ||||
RP04030 | R00182 | 0 | AMP; + H2O; <=> D-Ribose 5-phosphate; + Adenine; | ||||
RP00242 | R00760 | 0 | ATP; + D-Fructose; <=> D-Fructose 6-phosphate; + ADP; | ||||
RP05875 | R01440 | 0 | D-Xylulose 5-phosphate + Formaldehyde; <=> Glycerone; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; | ||||
RP04088 | R00188 | 0 | Adenosine 3',5'-bisphosphate; + H2O; <=> AMP; + Orthophosphate; | ||||
RP02281 | R02531 | 0 | NAD+; + Lactaldehyde; <=> Methylglyoxal; + NADH; + H | ||||
RP00007 | R02837 | 0 | Cortisol; + Acetyl-CoA; <=> CoA; + Cortisol 21-acetate; | ||||
RP01787 | R01827 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Fructose 6-phosphate; + D-Erythrose 4-phosphate | ||||
RP00157 | R01034 | 0 | Glycerol; + NAD+; <=> Glycerone; + NADH; + H | ||||
RP04656 | R00307 | 0 | D-Glucose; <=> D-Fructose; | ||||
RP01654 | R06590 | 0 | D-Ribose 5-phosphate; + Aminofructose 6-phosphate; <=> Iminoerythrose 4-phosphate; + D-Sedoheptulose 7-phosphate; | ||||
RP00285 | R00211 | 0 | CoA; + Oxygen; + Pyruvate; <=> Acetyl-CoA; + H2O2; + CO2; | ||||
RP00861 | R00190 | 0 | Pyrophosphate; + AMP; <=> 5-Phospho-alpha-D-ribose 1-diphosphate; + Adenine; |
Pathway diagram