Back to all pathways
Sources: D-Glucose; (C00031)
Target:Acetyl-CoA; (C00024)
Z: 0.304347826087
Composite map: C00031->C00024:[1->10,2->11,4->15,5->2,5->6,7->50,9->49]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP01082 | R00749 | 0 | Ethanolamine; <=> Acetaldehyde; + NH3; | ||||
RP07837 | R04000 | 0 | Acetyl-CoA; + 2-Hydroxyglutarate <=> 2-Hydroxyglutaryl-CoA + Acetate; | ||||
RP06525 | R01323 | 0 | Acetyl-CoA; + Citrate; <=> Acetate; + 3S)-Citryl-CoA | ||||
RP07765 | R03884 | 0 | Acetyl-CoA; + E)-Glutaconate; <=> Glutaconyl-1-CoA; + Acetate; | ||||
RP01642 | R01625 | 0 | CoA; + Apo-[acyl-carrier-protein] <=> Adenosine 3',5'-bisphosphate; + Acyl-carrier protein; | ||||
RP04030 | R00182 | 0 | AMP; + H2O; <=> D-Ribose 5-phosphate; + Adenine; | ||||
RP00242 | R00760 | 0 | ATP; + D-Fructose; <=> D-Fructose 6-phosphate; + ADP; | ||||
RP06726 | R01827 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Fructose 6-phosphate; + D-Erythrose 4-phosphate | ||||
RP00026 | R00743 | 0 | Acetyl-CoA; + Malonate; <=> Malonyl-CoA; + Acetate; | ||||
RP06138 | R00393 | 0 | Acyl-CoA; + Acetate; <=> Acetyl-CoA; + Fatty acid anion; | ||||
RP02797 | R03145 | 0 | Ferricytochrome b1 + H2O; + Pyruvate; <=> CO2; + Ferrocytochrome b1 + Acetate; | ||||
RP04321 | R00228 | 0 | CoA; + Acetaldehyde; + NAD+; <=> Acetyl-CoA; + NADH; + H | ||||
RP01081 | R00748 | 0 | H2O; + Ethanolamine phosphate; <=> Acetaldehyde; + NH3; + Orthophosphate; | ||||
RP05922 | R02955 | 0 | Acetyl-CoA; + Citramalate; <=> Acetate; + 3S)-Citramalyl-CoA; | ||||
RP10742 | R07832 | 0 | 3-Hydroxy-5-oxohexanoate + Acetyl-CoA; <=> 3-Hydroxy-5-oxohexanoyl-CoA + Acetate; | ||||
RP06541 | R01359 | 0 | Acetoacetyl-CoA; + Acetate; <=> Acetoacetate; + Acetyl-CoA; | ||||
RP01654 | R06590 | 0 | D-Ribose 5-phosphate; + Aminofructose 6-phosphate; <=> Iminoerythrose 4-phosphate; + D-Sedoheptulose 7-phosphate; | ||||
RP00285 | R00211 | 0 | CoA; + Oxygen; + Pyruvate; <=> Acetyl-CoA; + H2O2; + CO2; | ||||
RP00861 | R00190 | 0 | Pyrophosphate; + AMP; <=> 5-Phospho-alpha-D-ribose 1-diphosphate; + Adenine; | ||||
RP06368 | R00928 | 0 | Acetyl-CoA; + Propanoate; <=> Acetate; + Propanoyl-CoA; | ||||
RP06292 | R00743 | 0 | Acetyl-CoA; + Malonate; <=> Malonyl-CoA; + Acetate; | ||||
RP08705 | R05508 | 0 | Lactoyl-CoA + Acetate; <=> S)-Lactate; + Acetyl-CoA; | ||||
RP06427 | R01067 | 0 | D-Fructose 6-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Xylulose 5-phosphate + D-Erythrose 4-phosphate | ||||
RP00649 | R00761 | 0 | D-Fructose 6-phosphate; + Orthophosphate; <=> Acetyl phosphate + D-Erythrose 4-phosphate + H2O; | ||||
RP06467 | R01179 | 0 | Butanoyl-CoA; + Acetate; <=> Acetyl-CoA; + Butanoic acid; | ||||
RP00180 | R00315 | 0 | ATP; + Acetate; <=> Acetyl phosphate + ADP; | ||||
RP08608 | R05336 | 0 | Acetyl-CoA; + 4-Hydroxybutanoic acid; <=> 4-Hydroxybutyryl-CoA + Acetate; | ||||
RP04088 | R00188 | 0 | Adenosine 3',5'-bisphosphate; + H2O; <=> AMP; + Orthophosphate; | ||||
RP00007 | R02837 | 0 | Cortisol; + Acetyl-CoA; <=> CoA; + Cortisol 21-acetate; | ||||
RP00128 | R00710 | 0 | Acetaldehyde; + NAD+; + H2O; <=> NADH; + Acetate; + H | ||||
RP01787 | R01827 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Fructose 6-phosphate; + D-Erythrose 4-phosphate | ||||
RP07877 | R04057 | 0 | Acetyl-CoA; + 5-Hydroxypentanoate <=> Acetate; + 5-Hydroxypentanoyl-CoA | ||||
RP06639 | R01621 | 0 | D-Xylulose 5-phosphate + Orthophosphate; <=> Acetyl phosphate + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; + H2O; | ||||
RP04656 | R00307 | 0 | D-Glucose; <=> D-Fructose; | ||||
RP08706 | R05509 | 0 | Propenoate; + Acetyl-CoA; <=> Propenoyl-CoA; + Acetate; | ||||
RP01531 | R01468 | 0 | ATP; + Ethanolamine; <=> Ethanolamine phosphate; + ADP; |
Pathway diagram