Back to all pathways
Sources: D-Glucose; (C00031)
Target:Acetyl-CoA; (C00024)
Z: 0.304347826087
Composite map: C00031->C00024:[1->10,2->11,4->15,5->2,5->6,7->50,9->49]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP08705 | R05508 | 0 | Lactoyl-CoA + Acetate; <=> S)-Lactate; + Acetyl-CoA; | ||||
RP07837 | R04000 | 0 | Acetyl-CoA; + 2-Hydroxyglutarate <=> 2-Hydroxyglutaryl-CoA + Acetate; | ||||
RP06525 | R01323 | 0 | Acetyl-CoA; + Citrate; <=> Acetate; + 3S)-Citryl-CoA | ||||
RP07765 | R03884 | 0 | Acetyl-CoA; + E)-Glutaconate; <=> Glutaconyl-1-CoA; + Acetate; | ||||
RP01642 | R01625 | 0 | CoA; + Apo-[acyl-carrier-protein] <=> Adenosine 3',5'-bisphosphate; + Acyl-carrier protein; | ||||
RP00649 | R00761 | 0 | D-Fructose 6-phosphate; + Orthophosphate; <=> Acetyl phosphate + D-Erythrose 4-phosphate + H2O; | ||||
RP10742 | R07832 | 0 | 3-Hydroxy-5-oxohexanoate + Acetyl-CoA; <=> 3-Hydroxy-5-oxohexanoyl-CoA + Acetate; | ||||
RP00180 | R00315 | 0 | ATP; + Acetate; <=> Acetyl phosphate + ADP; | ||||
RP00242 | R00760 | 0 | ATP; + D-Fructose; <=> D-Fructose 6-phosphate; + ADP; | ||||
RP06726 | R01827 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Fructose 6-phosphate; + D-Erythrose 4-phosphate | ||||
RP01093 | R00771 | 0 | D-Glucose 6-phosphate; <=> D-Fructose 6-phosphate; | ||||
RP06138 | R00393 | 0 | Acyl-CoA; + Acetate; <=> Acetyl-CoA; + Fatty acid anion; | ||||
RP06467 | R01179 | 0 | Butanoyl-CoA; + Acetate; <=> Acetyl-CoA; + Butanoic acid; | ||||
RP04030 | R00182 | 0 | AMP; + H2O; <=> D-Ribose 5-phosphate; + Adenine; | ||||
RP05922 | R02955 | 0 | Acetyl-CoA; + Citramalate; <=> Acetate; + 3S)-Citramalyl-CoA; | ||||
RP04088 | R00188 | 0 | Adenosine 3',5'-bisphosphate; + H2O; <=> AMP; + Orthophosphate; | ||||
RP06639 | R01621 | 0 | D-Xylulose 5-phosphate + Orthophosphate; <=> Acetyl phosphate + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; + H2O; | ||||
RP00007 | R02837 | 0 | Cortisol; + Acetyl-CoA; <=> CoA; + Cortisol 21-acetate; | ||||
RP01787 | R01827 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Fructose 6-phosphate; + D-Erythrose 4-phosphate | ||||
RP06651 | R01641 | 0 | D-Sedoheptulose 7-phosphate; + 2R)-2-Hydroxy-3-(phosphonooxy)-propanal; <=> D-Xylulose 5-phosphate + D-Ribose 5-phosphate; | ||||
RP08608 | R05336 | 0 | Acetyl-CoA; + 4-Hydroxybutanoic acid; <=> 4-Hydroxybutyryl-CoA + Acetate; | ||||
RP07877 | R04057 | 0 | Acetyl-CoA; + 5-Hydroxypentanoate <=> Acetate; + 5-Hydroxypentanoyl-CoA | ||||
RP00026 | R00743 | 0 | Acetyl-CoA; + Malonate; <=> Malonyl-CoA; + Acetate; | ||||
RP06541 | R01359 | 0 | Acetoacetyl-CoA; + Acetate; <=> Acetoacetate; + Acetyl-CoA; | ||||
RP04656 | R00307 | 0 | D-Glucose; <=> D-Fructose; | ||||
RP01654 | R06590 | 0 | D-Ribose 5-phosphate; + Aminofructose 6-phosphate; <=> Iminoerythrose 4-phosphate; + D-Sedoheptulose 7-phosphate; | ||||
RP00060 | R00725 | 0 | ITP; + D-Glucose; <=> IDP; + D-Glucose 6-phosphate; | ||||
RP00861 | R00190 | 0 | Pyrophosphate; + AMP; <=> 5-Phospho-alpha-D-ribose 1-diphosphate; + Adenine; | ||||
RP08706 | R05509 | 0 | Propenoate; + Acetyl-CoA; <=> Propenoyl-CoA; + Acetate; | ||||
RP06368 | R00928 | 0 | Acetyl-CoA; + Propanoate; <=> Acetate; + Propanoyl-CoA; | ||||
RP06292 | R00743 | 0 | Acetyl-CoA; + Malonate; <=> Malonyl-CoA; + Acetate; |
Pathway diagram