Path 847 from C00022,C00024 to C00123

Back to all pathways

Sources: Pyruvate; (C00022) Acetyl-CoA; (C00024)

Target:L-Leucine; (C00123)

Z: 0.5
Composite map: C00024->C00123:[49->1,49->3,50->2]

Showing 1 best reactions for each rpair.

RPAIRReactionScoreSeq1Seq2EvalueECsEquation
RP01456R01360275TRIRE0120786Q29448|HMGCL_BOVIN 1e-734.1.3.4 S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetoacetate; + Acetyl-CoA;
RP08075R043852096TRIRE0081110P32874|HFA1_YEAST 0.06.4.1.2,6.3.4.14 Holo-[carboxylase]; + ATP; + HCO3-; <=> Carboxybiotin-carboxyl-carrier protein + Orthophosphate; + ADP;
RP00424R01090480TRIRE0045459P47176|BCA2_YEAST e-1352.6.1.42 2-Oxoglutarate; + L-Leucine; <=> L-Glutamate; + 4-Methyl-2-oxopentanoate;
RP03767R04138554TRIRE0064345Q9LDD8|MCCB_ARATH e-1576.4.1.4 HCO3-; + ATP; + 3-Methylcrotonyl-CoA; <=> 3-Methylglutaconyl-CoA; + Orthophosphate; + ADP;
RP06643R016262781TRIRE0048788P15368|FAS2_PENPA 0.02.3.1.86,1.1.1.100,2.3.1.41 Malonyl-CoA; + Acyl-carrier protein; <=> CoA; + Malonyl-[acyl-carrier protein]
RP05067R003441827TRIRE0021957O93918|PYC_ASPTE 0.06.4.1.1 HCO3-; + ATP; + Pyruvate; <=> Oxaloacetate; + Orthophosphate; + ADP;
RP01457R01360275TRIRE0120786Q29448|HMGCL_BOVIN 1e-734.1.3.4 S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetoacetate; + Acetyl-CoA;
RP00079R00342427TRIRE0123729P17505|MDHM_YEAST e-1191.1.1.37 S)-Malate; + NAD+; <=> Oxaloacetate; + NADH; + H
RP11034R07601414TRIRE0056726Q8HXY4|ODBA_MACFA e-1151.2.4.4 Thiamin diphosphate; + 4-Methyl-2-oxopentanoate; <=> CO2; + 3-Methyl-1-hydroxybutyl-ThPP;
RP00729R04096450TRIRE0108732Q9FS87|IVD2_SOLTU e-1261.3.99.10 3-Methylbutanoyl-CoA; + Acceptor; <=> 3-Methylcrotonyl-CoA; + Reduced acceptor;
RP05709R047262781TRIRE0048788P15368|FAS2_PENPA 0.02.3.1.86,1.1.1.100,2.3.1.41 Dodecanoyl-[acyl-carrier protein]; + Malonyl-[acyl-carrier protein] <=> 3-Oxotetradecanoyl-[acp]; + Acyl-carrier protein; + CO2;
RP05859R01702414TRIRE0056726Q8HXY4|ODBA_MACFA e-1151.2.4.4 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase]
RP00026R002351128TRIRE0073774P16929|ACSA_NEUCR 0.06.2.1.1 CoA; + ATP; + Acetate; <=> Acetyl-CoA; + Diphosphate; + AMP;
RP01666R0856641TRIRE0081576O58413|VORA_PYRHO 0.0111.2.7.7 CoA; + 4-Methyl-2-oxopentanoate; + Oxidized ferredoxin <=> 3-Methylbutanoyl-CoA; + CO2; + H+ + Reduced ferredoxin
RP00128R00710753TRIRE0078683P40108|ALDH_CLAHE 0.01.2.1.3 Acetaldehyde; + NAD+; + H2O; <=> NADH; + Acetate; + H
RP08076R043862096TRIRE0081110P32874|HFA1_YEAST 0.06.4.1.2,6.3.4.14 Acetyl-CoA; + Carboxybiotin-carboxyl-carrier protein <=> Holo-[carboxylase]; + Malonyl-CoA;
RP11035R01702414TRIRE0056726Q8HXY4|ODBA_MACFA e-1151.2.4.4 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase]
RP04318R00224759TRIRE0121534Q4WXX9|PDC_ASPFU 0.04.1.1.1 Pyruvate; <=> CO2; + Acetaldehyde;
RP01963R02085128TRIRE0061442Q9JLZ3|AUHM_MOUSE 1e-294.2.1.18 S)-3-Hydroxy-3-methylglutaryl-CoA; <=> 3-Methylglutaconyl-CoA; + H2O;
RP06172R00472966TRIRE0079271P28345|MASY_NEUCR 0.02.3.3.9 CoA; + S)-Malate; <=> Acetyl-CoA; + Glyoxylate; + H2O;

Pathway diagram (see pathway with molecule structures instead)