Path 592 from C00022,C00024 to C00123

Back to all pathways

Sources: Pyruvate; (C00022) Acetyl-CoA; (C00024)

Target:L-Leucine; (C00123)

Z: 1.0
Composite map: C00024->C00123:[49->1,49->5,50->2,50->8,50->9], C00022->C00123:[3->3]

Showing 1 best reactions for each rpair.

RPAIRReactionScoreSeq1Seq2EvalueECsEquation
RP00300R009431077TRIRE0075890P09440|C1TM_YEAST 0.01.5.1.5,3.5.4.9,6.3.4.3 Formate; + ATP; + Tetrahydrofolate; <=> 10-Formyltetrahydrofolate; + Orthophosphate; + ADP;
RP11035R01702414TRIRE0056726Q8HXY4|ODBA_MACFA e-1151.2.4.4 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase]
RP03767R04138554TRIRE0064345Q9LDD8|MCCB_ARATH e-1576.4.1.4 HCO3-; + ATP; + 3-Methylcrotonyl-CoA; <=> 3-Methylglutaconyl-CoA; + Orthophosphate; + ADP;
RP00568R012201077TRIRE0075890P09440|C1TM_YEAST 0.01.5.1.5,3.5.4.9,6.3.4.3 5,10-Methylenetetrahydrofolate; + NADP+; <=> 5,10-Methenyltetrahydrofolate + NADPH; + H
RP01456R01360275TRIRE0120786Q29448|HMGCL_BOVIN 1e-734.1.3.4 S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetoacetate; + Acetyl-CoA;
RP01670R016551077TRIRE0075890P09440|C1TM_YEAST 0.01.5.1.5,3.5.4.9,6.3.4.3 5,10-Methenyltetrahydrofolate + H2O; <=> 10-Formyltetrahydrofolate; + H
RP01887R01978562TRIRE0075589P54874|HMCS_SCHPO e-1602.3.3.10 CoA; + S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetyl-CoA; + Acetoacetyl-CoA; + H2O;
RP00026R002351128TRIRE0073774P16929|ACSA_NEUCR 0.06.2.1.1 CoA; + ATP; + Acetate; <=> Acetyl-CoA; + Diphosphate; + AMP;
RP12277R00238420TRIRE0120079Q6L8K7|THIL_YARLI e-1172.3.1.9 Acetyl-CoA; <=> CoA; + Acetoacetyl-CoA;
RP03735R00519637TRIRE0121298Q07103|FDH_NEUCR 0.01.2.1.2 NAD+; + Formate; <=> CO2; + NADH; + H
RP00085R00410535TRIRE0047603P55809|SCOT_HUMAN e-1522.8.3.5 Acetoacetate; + Succinyl-CoA; <=> Succinate; + Acetoacetyl-CoA;
RP01963R02085128TRIRE0061442Q9JLZ3|AUHM_MOUSE 1e-294.2.1.18 S)-3-Hydroxy-3-methylglutaryl-CoA; <=> 3-Methylglutaconyl-CoA; + H2O;
RP06172R00472966TRIRE0079271P28345|MASY_NEUCR 0.02.3.3.9 CoA; + S)-Malate; <=> Acetyl-CoA; + Glyoxylate; + H2O;
RP06374R00945819TRIRE0121686P34898|GLYC_NEUCR 0.02.1.2.1 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate;
RP06799R01978562TRIRE0075589P54874|HMCS_SCHPO e-1602.3.3.10 CoA; + S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetyl-CoA; + Acetoacetyl-CoA; + H2O;
RP11034R07601414TRIRE0056726Q8HXY4|ODBA_MACFA e-1151.2.4.4 Thiamin diphosphate; + 4-Methyl-2-oxopentanoate; <=> CO2; + 3-Methyl-1-hydroxybutyl-ThPP;
RP04290R00220548TRIRE0004064O42615|THDH_ARXAD e-1564.3.1.19 L-Serine; <=> NH3; + Pyruvate;
RP00287R00214527TRIRE0062153P36013|MAOM_YEAST e-1491.1.1.38 S)-Malate; + NAD+; <=> CO2; + H+ + NADH; + Pyruvate;
RP04394R00238420TRIRE0120079Q6L8K7|THIL_YARLI e-1172.3.1.9 Acetyl-CoA; <=> CoA; + Acetoacetyl-CoA;
RP01457R01360275TRIRE0120786Q29448|HMGCL_BOVIN 1e-734.1.3.4 S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetoacetate; + Acetyl-CoA;
RP00424R01090480TRIRE0045459P47176|BCA2_YEAST e-1352.6.1.42 2-Oxoglutarate; + L-Leucine; <=> L-Glutamate; + 4-Methyl-2-oxopentanoate;
RP00729R04096450TRIRE0108732Q9FS87|IVD2_SOLTU e-1261.3.99.10 3-Methylbutanoyl-CoA; + Acceptor; <=> 3-Methylcrotonyl-CoA; + Reduced acceptor;
RP05859R01702414TRIRE0056726Q8HXY4|ODBA_MACFA e-1151.2.4.4 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase]
RP01666R0856641TRIRE0081576O58413|VORA_PYRHO 0.0111.2.7.7 CoA; + 4-Methyl-2-oxopentanoate; + Oxidized ferredoxin <=> 3-Methylbutanoyl-CoA; + CO2; + H+ + Reduced ferredoxin
RP00128R00710753TRIRE0078683P40108|ALDH_CLAHE 0.01.2.1.3 Acetaldehyde; + NAD+; + H2O; <=> NADH; + Acetate; + H
RP04318R00224759TRIRE0121534Q4WXX9|PDC_ASPFU 0.04.1.1.1 Pyruvate; <=> CO2; + Acetaldehyde;
RP11427R04097293TRIRE0120473P11182|ODB2_HUMAN 4e-792.3.1.168 3-Methylbutanoyl-CoA; + Enzyme N6-(dihydrolipoyl)lysine; <=> CoA; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase]

Pathway diagram (see pathway with molecule structures instead)