Back to all pathways
Sources: Pyruvate; (C00022)
Acetyl-CoA; (C00024)
Target:L-Leucine; (C00123)
Z: 0.166666666667
Composite map: C00022->C00123:[2->3]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP00305 | R00267 | 649 | TRIRE0052055 | P79089|IDHP_ASPNG | 0.0 | 1.1.1.42 | NADP+; + Isocitrate; <=> CO2; + NADPH; + 2-Oxoglutarate; + H |
RP05857 | R00267 | 649 | TRIRE0052055 | P79089|IDHP_ASPNG | 0.0 | 1.1.1.42 | NADP+; + Isocitrate; <=> CO2; + NADPH; + 2-Oxoglutarate; + H |
RP00304 | R08549 | 1293 | TRIRE0050531 | P20967|ODO1_YEAST | 0.0 | 1.2.4.2 | CoA; + 2-Oxoglutarate; + NAD+; <=> Succinyl-CoA; + H+ + NADH; + CO2; |
RP00177 | R00352 | 1107 | TRIRE0121824 | Q8X097|ACL1_NEUCR | 0.0 | 2.3.3.8 | CoA; + Citrate; + ATP; <=> Oxaloacetate; + Acetyl-CoA; + Orthophosphate; + ADP; |
RP11034 | R07601 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | Thiamin diphosphate; + 4-Methyl-2-oxopentanoate; <=> CO2; + 3-Methyl-1-hydroxybutyl-ThPP; |
RP00424 | R01090 | 480 | TRIRE0045459 | P47176|BCA2_YEAST | e-135 | 2.6.1.42 | 2-Oxoglutarate; + L-Leucine; <=> L-Glutamate; + 4-Methyl-2-oxopentanoate; |
RP00032 | R00727 | 696 | TRIRE0080881 | Q9P567|SUCB_NEUCR | 0.0 | 6.2.1.4 | CoA; + Succinate; + ITP; <=> Succinyl-CoA; + IDP; + Orthophosphate; |
RP01666 | R08566 | 41 | TRIRE0081576 | O58413|VORA_PYRHO | 0.011 | 1.2.7.7 | CoA; + 4-Methyl-2-oxopentanoate; + Oxidized ferredoxin <=> 3-Methylbutanoyl-CoA; + CO2; + H+ + Reduced ferredoxin |
RP00930 | R00479 | 926 | TRIRE0021758 | Q8J232|ACEA_MAGGR | 0.0 | 4.1.3.1 | Isocitrate; <=> Succinate; + Glyoxylate; |
RP11035 | R01702 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase] |
RP05859 | R01702 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase] |
RP00285 | R00209 | 576 | TRIRE0077373 | O00087|DLDH_SCHPO | e-164 | 1.8.1.4 | CoA; + NAD+; + Pyruvate; <=> Acetyl-CoA; + H+ + NADH; + CO2; |
RP00109 | R00344 | 1827 | TRIRE0021957 | O93918|PYC_ASPTE | 0.0 | 6.4.1.1 | HCO3-; + ATP; + Pyruvate; <=> Oxaloacetate; + Orthophosphate; + ADP; |
RP01431 | R01324 | 1095 | TRIRE0077336 | P19414|ACON_YEAST | 0.0 | 4.2.1.3 | Citrate; <=> Isocitrate; |
Pathway diagram (see pathway with molecule structures instead)