Back to all pathways
Sources: Pyruvate; (C00022)
Acetyl-CoA; (C00024)
Target:L-Leucine; (C00123)
Z: 0.666666666667
Composite map: C00024->C00123:[49->3,49->5,50->8,50->9], C00022->C00123:[1->3,1->5,3->8,3->9]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP06172 | R00472 | 966 | TRIRE0079271 | P28345|MASY_NEUCR | 0.0 | 2.3.3.9 | CoA; + S)-Malate; <=> Acetyl-CoA; + Glyoxylate; + H2O; |
RP11035 | R01702 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase] |
RP03767 | R04138 | 554 | TRIRE0064345 | Q9LDD8|MCCB_ARATH | e-157 | 6.4.1.4 | HCO3-; + ATP; + 3-Methylcrotonyl-CoA; <=> 3-Methylglutaconyl-CoA; + Orthophosphate; + ADP; |
RP05694 | R05190 | 2781 | TRIRE0048788 | P15368|FAS2_PENPA | 0.0 | 2.3.1.86,1.1.1.100,2.3.1.41 | Acetyl-CoA; + NADPH; + NADH; + Malonyl-CoA; + H <=> CoA; + CO2; + NADP+; + NAD+; + H2O; + Long-chain acyl-CoA |
RP01887 | R01978 | 562 | TRIRE0075589 | P54874|HMCS_SCHPO | e-160 | 2.3.3.10 | CoA; + S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetyl-CoA; + Acetoacetyl-CoA; + H2O; |
RP12277 | R00238 | 420 | TRIRE0120079 | Q6L8K7|THIL_YARLI | e-117 | 2.3.1.9 | Acetyl-CoA; <=> CoA; + Acetoacetyl-CoA; |
RP05067 | R00344 | 1827 | TRIRE0021957 | O93918|PYC_ASPTE | 0.0 | 6.4.1.1 | HCO3-; + ATP; + Pyruvate; <=> Oxaloacetate; + Orthophosphate; + ADP; |
RP01963 | R02085 | 128 | TRIRE0061442 | Q9JLZ3|AUHM_MOUSE | 1e-29 | 4.2.1.18 | S)-3-Hydroxy-3-methylglutaryl-CoA; <=> 3-Methylglutaconyl-CoA; + H2O; |
RP06799 | R01978 | 562 | TRIRE0075589 | P54874|HMCS_SCHPO | e-160 | 2.3.3.10 | CoA; + S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetyl-CoA; + Acetoacetyl-CoA; + H2O; |
RP00424 | R01090 | 480 | TRIRE0045459 | P47176|BCA2_YEAST | e-135 | 2.6.1.42 | 2-Oxoglutarate; + L-Leucine; <=> L-Glutamate; + 4-Methyl-2-oxopentanoate; |
RP01077 | R00742 | 2096 | TRIRE0081110 | P32874|HFA1_YEAST | 0.0 | 6.4.1.2,6.3.4.14 | Acetyl-CoA; + ATP; + HCO3-; <=> Malonyl-CoA; + Orthophosphate; + ADP; |
RP00079 | R00342 | 427 | TRIRE0123729 | P17505|MDHM_YEAST | e-119 | 1.1.1.37 | S)-Malate; + NAD+; <=> Oxaloacetate; + NADH; + H |
RP11034 | R07601 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | Thiamin diphosphate; + 4-Methyl-2-oxopentanoate; <=> CO2; + 3-Methyl-1-hydroxybutyl-ThPP; |
RP00729 | R04096 | 450 | TRIRE0108732 | Q9FS87|IVD2_SOLTU | e-126 | 1.3.99.10 | 3-Methylbutanoyl-CoA; + Acceptor; <=> 3-Methylcrotonyl-CoA; + Reduced acceptor; |
RP05859 | R01702 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase] |
RP00285 | R00209 | 576 | TRIRE0077373 | O00087|DLDH_SCHPO | e-164 | 1.8.1.4 | CoA; + NAD+; + Pyruvate; <=> Acetyl-CoA; + H+ + NADH; + CO2; |
RP01666 | R08566 | 41 | TRIRE0081576 | O58413|VORA_PYRHO | 0.011 | 1.2.7.7 | CoA; + 4-Methyl-2-oxopentanoate; + Oxidized ferredoxin <=> 3-Methylbutanoyl-CoA; + CO2; + H+ + Reduced ferredoxin |
Pathway diagram (see pathway with molecule structures instead)