Back to all pathways
Sources: Pyruvate; (C00022)
Acetyl-CoA; (C00024)
Target:L-Leucine; (C00123)
Z: 0.166666666667
Composite map: C00022->C00123:[3->3]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP06374 | R00945 | 819 | TRIRE0121686 | P34898|GLYC_NEUCR | 0.0 | 2.1.2.1 | 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate; |
RP11034 | R07601 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | Thiamin diphosphate; + 4-Methyl-2-oxopentanoate; <=> CO2; + 3-Methyl-1-hydroxybutyl-ThPP; |
RP00424 | R01090 | 480 | TRIRE0045459 | P47176|BCA2_YEAST | e-135 | 2.6.1.42 | 2-Oxoglutarate; + L-Leucine; <=> L-Glutamate; + 4-Methyl-2-oxopentanoate; |
RP00568 | R01220 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | 5,10-Methylenetetrahydrofolate; + NADP+; <=> 5,10-Methenyltetrahydrofolate + NADPH; + H |
RP01670 | R01655 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | 5,10-Methenyltetrahydrofolate + H2O; <=> 10-Formyltetrahydrofolate; + H |
RP01103 | R00782 | 489 | TRIRE0063919 | P31373|CYS3_YEAST | e-138 | 4.4.1.1 | H2O; + L-Cysteine; <=> NH3; + Hydrogen sulfide; + Pyruvate; |
RP11035 | R01702 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase] |
RP05859 | R01702 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase] |
RP00762 | R00891 | 434 | TRIRE0081089 | P32582|CBS_YEAST | e-121 | 4.2.1.22 | L-Serine; + Hydrogen sulfide; <=> H2O; + L-Cysteine; |
RP01666 | R08566 | 41 | TRIRE0081576 | O58413|VORA_PYRHO | 0.011 | 1.2.7.7 | CoA; + 4-Methyl-2-oxopentanoate; + Oxidized ferredoxin <=> 3-Methylbutanoyl-CoA; + CO2; + H+ + Reduced ferredoxin |
RP00285 | R00209 | 576 | TRIRE0077373 | O00087|DLDH_SCHPO | e-164 | 1.8.1.4 | CoA; + NAD+; + Pyruvate; <=> Acetyl-CoA; + H+ + NADH; + CO2; |
RP06373 | R00941 | 418 | TRIRE0060418 | Q8R0Y6|FTHFD_MOUSE | e-116 | 1.5.1.6 | NADP+; + 10-Formyltetrahydrofolate; + H2O; <=> CO2; + NADPH; + H+ + Tetrahydrofolate; |
Pathway diagram (see pathway with molecule structures instead)