Back to all pathways
Sources: Pyruvate; (C00022)
Acetyl-CoA; (C00024)
Target:L-Leucine; (C00123)
Z: 0.666666666667
Composite map: C00024->C00123:[49->1,50->2,50->8], C00022->C00123:[1->1,3->2,3->3,3->8]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP00128 | R00710 | 753 | TRIRE0078683 | P40108|ALDH_CLAHE | 0.0 | 1.2.1.3 | Acetaldehyde; + NAD+; + H2O; <=> NADH; + Acetate; + H |
RP00300 | R00943 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | Formate; + ATP; + Tetrahydrofolate; <=> 10-Formyltetrahydrofolate; + Orthophosphate; + ADP; |
RP11035 | R01702 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase] |
RP03767 | R04138 | 554 | TRIRE0064345 | Q9LDD8|MCCB_ARATH | e-157 | 6.4.1.4 | HCO3-; + ATP; + 3-Methylcrotonyl-CoA; <=> 3-Methylglutaconyl-CoA; + Orthophosphate; + ADP; |
RP00568 | R01220 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | 5,10-Methylenetetrahydrofolate; + NADP+; <=> 5,10-Methenyltetrahydrofolate + NADPH; + H |
RP01670 | R01655 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | 5,10-Methenyltetrahydrofolate + H2O; <=> 10-Formyltetrahydrofolate; + H |
RP00026 | R00235 | 1128 | TRIRE0073774 | P16929|ACSA_NEUCR | 0.0 | 6.2.1.1 | CoA; + ATP; + Acetate; <=> Acetyl-CoA; + Diphosphate; + AMP; |
RP04318 | R00224 | 759 | TRIRE0121534 | Q4WXX9|PDC_ASPFU | 0.0 | 4.1.1.1 | Pyruvate; <=> CO2; + Acetaldehyde; |
RP03735 | R00519 | 637 | TRIRE0121298 | Q07103|FDH_NEUCR | 0.0 | 1.2.1.2 | NAD+; + Formate; <=> CO2; + NADH; + H |
RP01963 | R02085 | 128 | TRIRE0061442 | Q9JLZ3|AUHM_MOUSE | 1e-29 | 4.2.1.18 | S)-3-Hydroxy-3-methylglutaryl-CoA; <=> 3-Methylglutaconyl-CoA; + H2O; |
RP01887 | R01978 | 562 | TRIRE0075589 | P54874|HMCS_SCHPO | e-160 | 2.3.3.10 | CoA; + S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetyl-CoA; + Acetoacetyl-CoA; + H2O; |
RP06374 | R00945 | 819 | TRIRE0121686 | P34898|GLYC_NEUCR | 0.0 | 2.1.2.1 | 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate; |
RP06799 | R01978 | 562 | TRIRE0075589 | P54874|HMCS_SCHPO | e-160 | 2.3.3.10 | CoA; + S)-3-Hydroxy-3-methylglutaryl-CoA; <=> Acetyl-CoA; + Acetoacetyl-CoA; + H2O; |
RP11034 | R07601 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | Thiamin diphosphate; + 4-Methyl-2-oxopentanoate; <=> CO2; + 3-Methyl-1-hydroxybutyl-ThPP; |
RP04290 | R00220 | 548 | TRIRE0004064 | O42615|THDH_ARXAD | e-156 | 4.3.1.19 | L-Serine; <=> NH3; + Pyruvate; |
RP04394 | R00238 | 420 | TRIRE0120079 | Q6L8K7|THIL_YARLI | e-117 | 2.3.1.9 | Acetyl-CoA; <=> CoA; + Acetoacetyl-CoA; |
RP00424 | R01090 | 480 | TRIRE0045459 | P47176|BCA2_YEAST | e-135 | 2.6.1.42 | 2-Oxoglutarate; + L-Leucine; <=> L-Glutamate; + 4-Methyl-2-oxopentanoate; |
RP00729 | R04096 | 450 | TRIRE0108732 | Q9FS87|IVD2_SOLTU | e-126 | 1.3.99.10 | 3-Methylbutanoyl-CoA; + Acceptor; <=> 3-Methylcrotonyl-CoA; + Reduced acceptor; |
RP05859 | R01702 | 414 | TRIRE0056726 | Q8HXY4|ODBA_MACFA | e-115 | 1.2.4.4 | 4-Methyl-2-oxopentanoate; + Enzyme N6-(lipoyl)lysine; <=> CO2; + Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase] |
RP00285 | R00209 | 576 | TRIRE0077373 | O00087|DLDH_SCHPO | e-164 | 1.8.1.4 | CoA; + NAD+; + Pyruvate; <=> Acetyl-CoA; + H+ + NADH; + CO2; |
RP01666 | R08566 | 41 | TRIRE0081576 | O58413|VORA_PYRHO | 0.011 | 1.2.7.7 | CoA; + 4-Methyl-2-oxopentanoate; + Oxidized ferredoxin <=> 3-Methylbutanoyl-CoA; + CO2; + H+ + Reduced ferredoxin |
Pathway diagram (see pathway with molecule structures instead)